Rice Lake Curling Club

2002 - 2003 Standings Week Ending Jan. 17

MEN'S RED
MEN'S WHITE
TUES. OPEN
Hudson 6-1 Dahl 5-1 FINAL STANDINGS
Olson 5-1 Kilmer 5-2 Antczak 6-3
Ritzinger 5-2 Brunner 4-2 Johnson 5-4
L. Sharp 5-2 Mickelson 4-1 Schleppegrell 5-4
L.Anderson 5-2 Nett 5-2 Mortensen 5-4
Beguhn 4-2 Gruetzmacher 4-3 Gruetzmacher 4-5
Dettle 4-3 Healy 4-3 L. Anderson 3-6
Knepper 4-3 Beguhn 3-3 Heram 2-7
S. Anderson 3-3 Dettle 3-3
Henkel 3-4 Kucko 3-4
Schleppegrell 3-4 Marcon 2-4
Osborn 3-4 Drost 2-4
S. Sharp 1-5 Crotteau 3-4
G. Schieffer 1-6 Wolf 1-5
Manske 1-6 Bussewitz 1-6
Sexton 1-6
WEDNESDAY MIXED
THURS.  WOMEN'S
FRI. MIXED
Drost 4-1 Dahl 3-1 P. Thurston 3-1
Dahl 4-1 Stoik 3-0 Wold 3-1
L. Anderson 4-1 Nett 1-0 Antczak 3-1
Parker 3-2 Bollman 2-1 Ritzinger 3-1
Mickelson 3-2 Mortensen 2-2 Henkel 2-1
Robarge 3-2 Ritzinger 2-1 P. Osborn 2-1
L. Sharp 3-2 Harycki 2-1 Gargulak 2-2
Gruetzmacher 2-3 Orson 2-1 Lenz 2-2
Hudson 2-3 Olund 2-2 Streuli 0-2
Skogstad 1-4 Skogstad 2-2 Nelson 0-4
T. Thurston 1-4 Gargulak 0-3 Brown 0-4
Sorenson 0-5 Asuma 0-4
Postponed games must be made up  within 2 weeks of scheduled date
Games not made up within 2 weeks will be recorded as a win 
for the team that did not originally postpone the scheduled game