Thurs. Women's Men's Red
NAME WON LOST NAME WON LOST
Olund 8 2 L. Sharp 10 3
Ritzinger 7 3 Olson 10 3
Harycki 7 3 Knepper 8 5
Skogstad 7 3 Hudson 8 5
Mortensen 6 4 Ritzinger 7 6
Dahl 5 5 Anderson 7 6
Asuma 5 5 Beguhn 7 6
Stoik 5 5 Brunner 6 7
Nett 4 6 Gruetzmacher 6 7
Gargulak 3 7 Kilmer 6 7
Crotteau 1 9 Healy 6 7
Drost 5 8
Wed. Mixed Nett 4 9
Dahl - Johnson 9 3 Dettle 4 9
Sharp - Kind 9 3
Gruetzmacher - Kohl 8 4 MEN'S WHITE WON LOST
Hudson - Alberg 8 4 Schieffer 10 2
Thurston - Smith 7 5 S. Sharp 10 2
Anderson - Bock 6 6 Henkel 10 2
Mortensen - Ross 6 6 Dahl 9 3
Beguhn - Mickesh 6 6 Schleppegrell 8 4
Mickelson - Mickelson 5 7 S. Anderson 6 6
Parker - Axtell 5 7 Marcon 5 7
Robarge - Robarge 3 9 Tate 5 7
Wedin - Skogstad 3 9 Kucko 4 8
Tate - Burdick - Sorenson 3 9 Dettle 4 8
Schlapper 3 9
Tues. Mixed Markgren 2 10
Ritzinger - Henningson 7 2 Cochrane 2 10
Swoboda - Swant - Salm 7 2
Schlepegrell - Gryskewitcz - Jeske 5 4 Thurs. Women's
Gargulak - Biever 5 4 Olund 8 2
Marcon - Harstad - Forcey 5 4 Harycki 7 3
Schieffer - Schmidt 5 4 Ritzinger 7 3
Crotteau - Carlson 4 5 Skogstad 7 3
Seabold - Orson 2 7 Mortenson 6 4
Brunner - Peters 0 9 Asuma 5 5
Dahl 5 5
Friday Mixed Stoik 4 6
Thurston - Van Gilder 7 2 Gargulak 3 6
Antczak - Lenz 7 2 Nett 3 6
Henkel - Parker 7 2 Crotteau 1 9
Osborn - Crisler 5 4
Kessinger - Swant - Bowen 4 5
Wold - Bichler - Vitort 3 6
Sharp - Callow - Brewer - Scalzo 3 6
J. Gargulak - Holthaus - Graves 3 6
Brown - Schoening 0 9